U-109 - 7th War Patrol
Translation by Jerry Mason with help from Andi Forster
Departed |
Date |
Arrived |
Date |
Days at Sea |
Lorient |
28 November 1942 |
St. Nazaire |
23 January 1943 |
57 |
![]() |
Click the icon to download a KMZ file displaying the U-boat track, significant events and locations for this patrol. You must have Google Earth loaded on your computer to view this file. Download Google Earth here |
Ships Hit |
||||||
None |
||||||
Note: The positions in the table above and in the Google Earth patrol summary are derived from the KTB and in many cases do not match those set forth in authoritative references such as Jürgen Rohwer, Axis Submarine Successes of World War Two or the Uboat.net website. The goal here is to present the picture relative to the U-boat and not the absolute position that the ship was attacked or sank. |
Copy No. . . . .1. . . . | ||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
K r i e g s t a g e b u c h | ||||||||||||||||||||||||||
of the | ||||||||||||||||||||||||||
U n t e r s e e b o o t e s "U 109" | ||||||||||||||||||||||||||
Kommandant: Kapitänleutnant B l e i c h r o d t . | ||||||||||||||||||||||||||
Beginning on: 6 October 1942. | ||||||||||||||||||||||||||
Concluding on: 23 January 1943. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
© U-boat Archive 2024 - all rights reserved | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click the flag to view the above page from the original German KTB |
Kriegstagebuch "U-109". |
|||||
Shipyard period |
|||||
6.10. - 28.11.1942. |
|||||
06.10.42 | Berth A 3. Boat cleared. | ||||
08.10.42 | With tugs shifted to Keroman. | ||||
11.10.42 | Leave trip to Germany. | ||||
02.11.42 - | Training service. Return of those on leave. | ||||
17.11.42 | " " | ||||
17.11.42 | Un-docked. Shifted to B 6. | ||||
18.11.42 | Berth B 6. Fuel oil loading. | ||||
19.11.42 | Pier-side trial. Ammunition loading, dummy torpedo shooting. Shifted to S 1. | ||||
20.11.42 | Torpedo loading. | ||||
21.11.42 | Sea trial with trim test. Made fast K 14. | ||||
23.11.42 | Degaussing. Made fast K 14. | ||||
24.11.42 | Shifted to S 2. Gave up 4 torpedoes and took over 4 with new pistols. Took over the boat with Boatsmann and Maschine sections. | ||||
25.11.42 | Provisions loaded. | ||||
26.11.42 | Trim test, made fast S 1. | ||||
28.11.42 | Shifted to A 2 for departure. Took over fresh provisions. | ||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 22.07.42 |
Sun and Moon Data 23.07.42 | |
Sun and Moon Data 24.07.42 |
KRIEGSTAGEBUCH |
|||||
" U-109 " |
|||||
Patrol from |
|||||
28.11.42 - |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- 1 - |
|||||
28.11.42 | |||||
17.00 | Cast off from A 2. Departed with Sperrbrecher - escort on Route "Kernleder". | ||||
18.05 | Passed Point "L 2". | ||||
18.25 | Passed Point "Laterne". | ||||
Sperrbrecher escort ended. | |||||
3 U-Jäger escort further. | |||||
18.45 | Went to higher speed setting. | ||||
3 U-Jäger remain astern. | |||||
19.13 | Passed Point "352". | ||||
21.15 | Passed Point "Lade". | ||||
![]() |
|||||
29.11.42 | Bay of Biscay | ||||
01.00 | E 3, Sea 2-3, overcast, dark night, misty, Vis. medium, strong marine phosphorescence | Passed Point "Kern". | |||
01.50 | BF 5496 | Fu.M.B. detection, 169 cm. Horizontally polarized. | |||
![]() |
|||||
04.00 | BF 5498 | ||||
04.50 | ![]() |
||||
05.17 | BF 5497 | Fu.M.B. detection, 169 cm. Horizontally polarized. | |||
![]() |
|||||
12.00 | BF 5725 | While proceeding submerged heard several detonations at long and medium range. | |||
Day's run: ![]() ![]() |
|||||
16.00 | BF 5727 | ||||
18.50 | ![]() |
||||
19.09 | BF 5719 | ![]() |
|||
20.00 | BF 5743 | ||||
20.02 | ![]() |
||||
![]() |
|||||
30.11.42 | Bay of Biscay | ||||
00.00 | BF 4989 | ||||
ESE 3, Sea 2, overcast, Vis. medium, misty, strong marine phosphorescence | |||||
02.26 | BF 7337 | ![]() |
|||
04.00 | BF 7329 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 28.11.42 |
Sun and Moon Data 29.11.42 | |
Sun and Moon Data 30.11.42 |
- 2 - |
|||||
continued | |||||
30.11.42 | |||||
04.16 | ![]() |
||||
07.04 | ![]() |
||||
During the ![]() |
|||||
08.00 | BF 7265 | ||||
12.00 | BF 7259 | ||||
Day's run: ![]() ![]() |
|||||
16.00 | BF 7257 | ||||
18.47 | ![]() |
||||
20.00 | BF 7273 | ||||
E 3, Sea 2-3, 6/10, hazy horizon, strong marine phosphorescence | |||||
20.13 | Incoming Radio Message 2013/30 from B.d.U.: | ||||
Concerning synthetic fuel. | |||||
![]() |
|||||
01.12.42 | Bay of Biscay | ||||
00.00 | BF 7178 | ||||
The same, long E-Swell | |||||
04.00 | BE 9619 | ||||
The same | |||||
07.00 | ![]() |
||||
08.00 | BE 9595 | ||||
12.00 | BE 9558 | ||||
Day's run: ![]() ![]() |
|||||
13.17 | 4 aircraft bombs far off. | ||||
13.25 | 3 " " medium range. | ||||
19.53 | ![]() |
||||
20.00 | BE 9572 | ||||
E 4-5, Sea 4, 5/10, Vis. medium, strong marine phosphorescence, dark night, medium visibility due to light drizzle, strong marine phosphorescence | It freshens quickly often strong visibility deterioration. | ||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 30.11.42 |
Sun and Moon Data 01.12.42 |
- 3 - |
|||||
continued | |||||
01.12.42 | |||||
22.40 | Freshening E 5, Sea 4 | Shadow astern to port, shifted quickly astern. Destroyer. | |||
2 large shadows ahead to starboard. | |||||
Were quickly larger, target angle 70-80°, bow left. | |||||
Turned away hard to port on parallel course | |||||
Shadows were larger and recognized as warship silhouettes. Probably cruisers. | |||||
Am positioned between the flank escort and the formation. | |||||
Ships wheel and show a small silhouette. | |||||
Turned with to port to 110° and am positioned favorably ahead to port of the ships. | |||||
Port flank escort is out of sight astern. | |||||
Intend to fall back and attack as soon as the torpedo tubes are ready. | |||||
22.47 | Destroyer ahead to starboard. At first showed a broad silhouette bow left target angle 70° to abeam. | ||||
Suddenly turned towards and ran in. Fu.M.B. detection was not determined. | |||||
Because the destroyer is approaching quickly, I must dive by crash diving. | |||||
22.50 | ![]() |
||||
Went to depth A +60 meters. | |||||
Propeller sounds and Asdic sounds heard clearly (every three seconds a short click). | |||||
22.53 | Took destroyer astern and drove Bolde course. | ||||
1st Bolde | |||||
2nd Bolde. | |||||
Propeller sounds were faster and louder. Destroyer ran in. Went to AK and turned to port to course 90°. Have voltage brought down to 90 Volts. | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 01.12.42 |
- 4 - |
|||||
continued | |||||
01.12.42 | |||||
23.00 | 4 series each 3 depth charges. | ||||
Charges lay behind and above the boat. | |||||
The 2nd series lay very close to the boat. | |||||
Torpedo in tube 6 suddenly starts to run | |||||
Cover from the main drain filter jumps off. | |||||
Water from the starboard regulating tank into the control room. Except for a few burst electric glass bulbs essentially only minor damage was determined. Boat became strongly down by the stern. Tuned again on Bolde course via 140°, 160°, 180° to 210° and ejected 4 Bolde. | |||||
23.14 | Propeller sounds stronger again in 130°T. | ||||
Asdic easily heard. | |||||
23.19 | Destroyer runs off astern above us. | ||||
No depth charges. | |||||
23.32 | Propeller sounds and Asdic are still heard clearly once more, then were fainter and shifted astern. | ||||
Passed out of listening range in the NE. | |||||
23.40 | Nothing more heard. | ||||
Torpedo tube 6 no longer runs. | |||||
Cover from the main drain filter is replaced and is in operation again. | |||||
Port shaft and clutch bangs strongly. | |||||
Cause cannot be determined. | |||||
![]() |
|||||
02.12.42 | Western Bay of Biscay | ||||
00.00 | BE 9489 | ||||
Wind has freshened to 6-7, Sea 6, rain showers, Vis. bad | |||||
00.51 | ![]() |
||||
01.17 | Incoming Radio Message 1631/1 from B.d.U.: | ||||
Report position. | |||||
04.00 | BE 9715 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 01.12.42 |
Sun and Moon Data 02.12.42 |
- 5 - |
|||||
continued | |||||
02.12.42 | |||||
04.00 | E 7, Sea 6-7, rain, overcast, Vis. bad, long high E-Swell | ||||
07.22 | Outgoing Radio Message 0407/3: | ||||
22.40 hours BE 9489 during attack on enemy warship formation forced to submerge by destroyers. Asdic and depth charge pursuit. Tube runner Eto Pi 2. E 7, freshening, Sea 7, rain showers, at times bad visibility. | |||||
07.40 | ![]() |
||||
08.00 | BE 8937 | ||||
11.00 | At Very Low Frequency reception depth. | ||||
11.28 | Incoming Radio Message from B.d.U.: | ||||
Continue outbound transit, do not participate in search action. [for Italian blockade runner] | |||||
11.50 | Again to depth A -20 meters. | ||||
12.00 | BE 8953 | Tube 6 leaks. The tube is at outboard pressure. However, the outer tube door can be opened and closed. Water runs via the tube into torpedo compensating tank 2. So the boat was quickly down by the stern. | |||
Day's run: ![]() ![]() |
|||||
14.48 | BE 8955 | Propeller sounds in 90°T. | |||
Moved off to port on course 140° and 110°. | |||||
Sounds shift ahead to starboard, were fainter and passed out of listening range. | |||||
16.00 | BE 8955 | No further sound bearings. | |||
16.05 | Came to old course. | ||||
16.30 | Propeller sounds were clearly noticeable again in 340°T. Coming closer. Asdic impulse, easily heard exactly as yesterday. Went to depth A +20 meters. | ||||
Sounds shift slowly astern. | |||||
17.10 | New propeller sounds from several fast vessels ahead to port. Came closer quickly and overran the | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 02.12.42 |
- 6 - |
|||||
continued | |||||
02.12.42 | boat from ahead to port to astern to starboard. Asdic impulses were easily heard. Sounds shifted astern quickly and were fainter. | ||||
18.30 | From 18.30 hours were louder astern to port and came closer. | ||||
Asdic impulses. | |||||
Vessel ran past astern, again slowly ahead to port. | |||||
Sound bearing are now in 240°R. | |||||
Sound bearing is steady, sounds still easily heard. | |||||
From 18.56 hours every 8 minutes 1 depth charge thrown. | |||||
Suspect search group, because from 14.07 to 19.30 hours the formation overran the boat 3 x in direction SE-N-SE. | |||||
20.00 | BE 8946 | ||||
20.07 | ![]() |
||||
20.23 | Incoming Radio Message 1841/1 from B.d.U.: | ||||
Head for square ED 99. | |||||
21.54 | Incoming Radio Message 2113/2 from B.d.U.: | ||||
Course of the sighted warships is missing. Report again. | |||||
![]() |
|||||
03.12.42 | West of Cape Finisterre | ||||
00.00 | BE 8859 | ||||
SW 3, Sea 2, 2/10, Vis. good, long SW-Swell, no marine phosphorescence | |||||
03.04 | Outgoing Radio Message 0233/3 | ||||
Formation ran off to the NE at high speed. | |||||
04.00 | BE 8793 | ||||
SW 2, Sea 2, 3/10 | |||||
08.00 | BE 8778 | ||||
The same | |||||
08.45 | ![]() |
||||
While proceeding submerged several detonations during the morning, far off. | |||||
Damage control exercises for the new personnel. | |||||
12.00 | CF 2221 | ||||
Day's run: ![]() ![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 02.12.42 |
Sun and Moon Data 03.12.42 |
- 7 - |
|||||
continued | |||||
03.12.42 | |||||
14.00 | At reception depth. | ||||
14.45 | To depth A -2- meters. | ||||
16.00 | CF 2213 | ||||
19.45 | ![]() |
||||
19.51 | Outgoing Short Signal: | ||||
Have passed 20°W to the west. | |||||
20.00 | CF 2211 | ||||
NWbyW 3, Sea 2-3, 2/10 | |||||
20.29 | Confirmation of the Short Signal and orders: | ||||
Switch to Ireland Circuit immediately. | |||||
Switched to Ireland Circuit in accordance with orders. | |||||
![]() |
|||||
04.12.42 | Northeast of the Azores | ||||
00.00 | CF 2125 | ||||
NNW 3, Sea 2, 2/10, bright night, Vis. good, short NNW-Swell, no marine phosphorescence | |||||
03.20 | Periscope abeam to starboard. | ||||
Turned away hard to starboard and took the sighted periscope astern, moved off at high speed. | |||||
04.00 | CF 1338 | Again on old course and speed. | |||
08.00 | CF 1342 | ||||
08.59 | ![]() |
||||
11.00 | Continued transit at depth A -40 meters. | ||||
11.30 | To reception depth. | ||||
" | Incoming Radio Message 1829/3: | ||||
Tonight report position and afterwards switch to Ireland Circuit. | |||||
12.00 | CF 1523 | ||||
Day's run: ![]() ![]() |
|||||
13.29 | ![]() |
||||
16.00 | CF 1512 | Attack periscope out of service. | |||
NNW 3, Sea 3, 2/10, Vis. good, long NNW-Swell | Flooded. Leaks at the cover plate. | ||||
Suspect damaged from depth charges from 1 December. | |||||
20.00 | CE 3626 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 03.12.42 |
Sun and Moon Data 04.12.42 |
- 8 - |
|||||
continued | |||||
04.12.42 | |||||
20.00 | NNW 2, Sea 2, 3/10 | ||||
![]() |
|||||
05.12.42 | North of the Azores | ||||
00.00 | CE 3617 | ||||
NNW 2-3, Sea 2, 2/10, Vis. good, bright night, no marine phosphorescence | |||||
04.00 | CE 3528 | Like each of the previous departures, if main ballast and reserve fuel oil tank 7 is not yet blown, the boat lies very badly in the sea and already pounds losing way now in Sea State 3-4 and takes over much water. Because the boat only makes a little way ahead, I decide to proceed submerged. | |||
WSW 2-3, Sea 2, 5/10 | |||||
08.00 | CE 3517 | ||||
SW 3-4, Sea 3, overcast | |||||
09.00 | ![]() |
||||
Damage control exercises and instruction of the new men. | |||||
12.00 | CE 3461 | ||||
Day's run: ![]() ![]() |
|||||
16.00 | CE 3453 | Fire control training. | |||
20.00 | CE 3451 | ||||
20.04 | ![]() |
||||
20.19 | Incoming Radio Message 1723/5 from B.d.U.: | ||||
Instructions for Pi 2. | |||||
20.46 | Incoming Radio Message from B.d.U. 1851/5: | ||||
On 7 December at 08.00 hours switch to America 2 circuit. | |||||
![]() |
|||||
06.12.42 | North of the Azores | ||||
00.00 | CE 2639 | ||||
SSW 5, Sea 4, 8/10, Vis. medium, no marine phosphorescence | Boat pounds losing way in the short high W-Swell. | ||||
04.00 | CE 2629 | Wind freshens quickly. Boat lies very badly, takes much water over and makes little way ahead. Fuel consumption is too high. | |||
SSW 7, Sea 6, passing showers, overcast | |||||
08.00 | CE 2615 | ||||
The same, Vis. medium, partly bad | |||||
10.00 | ![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 04.12.42 |
Sun and Moon Data 05.12.42 | |
Sun and Moon Data 06.12.42 |
- 9 - |
|||||
continued | |||||
06.12.42 | |||||
12.00 | CE 2536 | ||||
Day's run: ![]() ![]() |
Damage control exercises. | ||||
16.00 | CE 2538 | ||||
19.20 | ![]() |
||||
20.00 | CE 2529 | Weather still always bad. Athwartship transport knocked overboard by the seas. | |||
SW 7, Sea 6, 4/10, Vis. good | |||||
![]() |
|||||
07.12.42 | North of the Azores | ||||
00.00 | CE 2519 | ||||
SW 7, Sea 7, 6/10, Vis. good, no marine phosphorescence | |||||
04.00 | CE 2514 | ||||
SW 5, Sea 4-5. 4/10 | |||||
08.00 | CE 2534 | Switched to America 2 Circuit as ordered. | |||
WSW 3, Sea 3, 9/10, Vis. medium, high SW-Swell | |||||
10.00 | ![]() |
||||
12.00 | CE 2425 | Damage control exercises. | |||
Day's run: ![]() ![]() |
|||||
16.00 | CE 2419 | ||||
19.28 | ![]() |
||||
20.00 | CE 2442 | Hove to to charge. | |||
SW 8, Sea 7, overcast, Vis. good, no marine phosphorescence | By high seas overrunning the boat water was forced via the exhaust gas piping into the running diesel. Diesel stopped. Diesel room can only be entered with Tauchretter because the of the diesel exhaust in the diesel and E-motor rooms. | ||||
21.30 | After the gas was forced out of the boat, can run again at higher RPM. | ||||
23.53 | ![]() |
||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 06.12.42 |
Sun and Moon Data 07.12.42 |
- 10 - |
|||||
08.12.42 | North of the Azores | ||||
00.00 | CE 2442 | ||||
SW 9, Sea 8, passing showers, overcast, Vis. bad to medium | |||||
04.00 | CE 2444 | ||||
08.00 | CE 1669 | ||||
10.15 | ![]() |
||||
12.00 | CE 1695 | ||||
WNW 7/8. Sea 7, passing showers, 6/10, Vis. medium | Came to WSW course seas came from abeam to port. | ||||
Day's run: ![]() ![]() |
|||||
16.00 | CE 1929 | ||||
W 7, Sea 6-7, passing showers, overcast, Vis. good | |||||
20.00 | CE 1981 | ||||
W 7-8, Sea 7, 4/10, squalls with strength over 10 | |||||
![]() |
|||||
09.12.42 | Northwest of the Azores | ||||
00.00 | CE 4312 | The high Swell continually rolls over the bridge. Watch strapped in. Boat stays in position. | |||
W 7-8, Sea 7, 6/10, Vis. good, Summer lightening, squalls up to strength 10, no marine phosphorescence | |||||
04.00 | CE 4263 | ||||
SW 8, Sea 6, overcast, Vis. changing, high WSW-Swell | |||||
04.31 | ![]() |
||||
08.00 | CE 4267 | ||||
12.00 | CE 4283 | ||||
Day's run: ![]() ![]() |
|||||
14.51 | ![]() |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 08.12.42 |
Sun and Moon Data 09.12.42 |
- 11 - |
|||||
continued | |||||
09.12.42 | |||||
16.00 | CE 4288 | ||||
NW 6, Sea 6, 6/10, Vis. good, high WNW-Swell | |||||
20.00 | CE 4519 | Wind freshens. Watch strapped in. | |||
WbyN 7, Sea 6, passing showers, 5/10, no marine phosphorescence | |||||
22.51 | NW 10, Sea 7-8, passing showers, 5/10, hurricane-like squalls | ![]() |
|||
![]() |
|||||
10.12.42 | West of the Azores | ||||
00.00 | CE 4548 | Even at depth A -20 meters the boat lurches noticeably. | |||
04.00 | CE 4574 | ||||
08.00 | CE 4733 | ||||
11.06 | ![]() |
||||
11.39 | Incoming Radio Message 0956/10 from B.d.U.: | ||||
12.00 | CE 4737 | Extension of the operations area to the west in accordance with situation report from Staats. | |||
NW 6, Sea 6, 4/10, Vis. good, long high W-Swell | |||||
Day's run: ![]() ![]() |
|||||
14.52 | Incoming Radio Message 1741/9 from B.d.U.: | ||||
16.00 | CE 4758 | In the full moon period initially operate on traffic in accordance with Officer-Only Radio Message in strip south of the upper edge of square EE 90 and EF 70 up to the coast. With increasing moon go closer to ED 99. [Trinidad] | |||
WSW 6, Sea 5, 8/10 | |||||
20.00 | CE 7116 | ||||
SW 3-4, Sea 4, passing showers, overcast | |||||
![]() |
|||||
11.12.42 | Southwest of the Azores | ||||
00.00 | CE 7147 | ||||
S 5-6, Sea 5, (rain), overcast, Vis. medium, long WSW-Swell, no marine phosphorescence | The Swells continually roll over from ahead. Bridge watch strapped in. | ||||
04.00 | CD 9632 | The wind deflector on the forward bridge cladding has come loose and turned up. | |||
SSE shifting to SW 7, Sea 5-6, rain, Vis. bad, very high WSW-Swell | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 09.12.42 |
Sun and Moon Data 10.12.42 | |
Sun and Moon Data 11.12.42 |
- 12 - |
|||||
continued | |||||
11.12.42 | |||||
04.58 | ![]() |
||||
08.00 | CD 9637 | ||||
12.00 | CD 9656 | ||||
Day's run: ![]() ![]() |
Went to depth A -45 meters, to ventilate and recharge 4 torpedoes forward. | ||||
16.00 | CD 9657 | ||||
18.34 | ![]() |
||||
20.00 | CD 9672 | As bridge watch Watch Officer and Petty Officer, strapped in. | |||
W 9, Sea 9, passing showers, 6/10, Vis. good, hurricane-like squalls, no marine phosphorescence | |||||
22.51 | ![]() |
||||
Port negative buoyancy tank floods on its own. | |||||
![]() |
|||||
12.12.42 | Southwest of the Azores | ||||
00.00 | CD 9598 | ![]() |
|||
00.11 | ![]() |
||||
04.00 | CD 9834 | ||||
08.00 | CD 9829 | ||||
11.16 | ![]() |
||||
11.24 | Incoming Officer-Only Radio Message to Trinidad boats: | ||||
Concerning Emmermann-convoy. | |||||
12.00 | CD 9854 | ||||
NW 4, Sea 3, 4/10, Vis. good, high NW-Swell | |||||
Day's run: ![]() ![]() |
|||||
16.00 | CD 9878 | ||||
WNW 3, Sea 3-4, 4/10 | |||||
20.00 | DF 2622 | ||||
WSW 4, Sea 3, 4/10 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 11.12.42 |
Sun and Moon Data 12.12.42 |
- 13 - |
|||||
continued | |||||
12.12.42 | |||||
20.00 | Medium short Swell | ||||
![]() |
|||||
13.12.42 | Southwest of the Azores | ||||
00.00 | DF 2674 | ||||
W 4, Sea 3, 7/10, Vis. good, no marine phosphorescence | |||||
04.00 | DF 2838 | ||||
SW 3, Sea 2-3, 2/10 | |||||
08.00 | DF 2883 | ||||
WSW 5, Sea 4, 8/10, Vis. medium | |||||
12.00 | DF 5225 | ||||
WSW 4, Sea 4, squalls, 7/10 | |||||
Day's run: ![]() ![]() |
|||||
13.25 | ![]() |
||||
16.00 | DF 5255 | ||||
18.42 | ![]() |
||||
20.00 | DF 5284 | ||||
WSW 3, Sea 3, 5/10, Vis. good | |||||
![]() |
|||||
14.12.42 | Central Atlantic | ||||
00.00 | DF 5545 | ||||
SW 3-4, Sea 3, 2/10, no marine phosphorescence | |||||
04.00 | DF 5812 | ||||
WSW 2, Sea 2, 4/10, Vis. good, long W-Swell | |||||
08.00 | DF 5871 | ||||
Overcast, Vis. medium | |||||
12.00 | DF 7139 | While cruising submerged tube 6 was only slightly re-flooded, tube 6 was pulled and the Pi 2 removed. Eto is completely flooded. Water intake was through the flooding and drain piping forward. Tube was reloaded with the flooded Eto. | |||
Day's run: ![]() ![]() |
|||||
16.00 | DF 8196 | ||||
Vis. good, light NW-Swell | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 12.12.42 |
Sun and Moon Data 13.12.42 | |
Sun and Moon Data 14.12.42 |
- 14 - |
|||||
continued | |||||
14.12.42 | |||||
20.00 | DF 8463 | ||||
SW 2, Sea 1, overcast | |||||
![]() |
|||||
15.12.42 | Central Atlantic | ||||
00.00 | DF 8498 | ||||
No marine phosphorescence, bright night | |||||
03.05 | Outgoing Radio Message 0155/15 to B.d.U.: | ||||
Un-repairable depth charge damage from 1 December: | |||||
Attack periscope out of service. Tube 6 leaks. Suspect flooding and drain piping torn outside the pressure hull. Port negative buoyancy tank floods on its own. | |||||
03.56 | (continued) Radio Message 0234/15: | ||||
Can flooded Eto - tube runner tube 6 - be ejected and can Pi 2 Etos despite strong concussion still be shot with MZ? WSW 2, long W-Swell, overcast, bright night, 1030 mb, 125 cbm. Square DR 21. | |||||
04.00 | DF 8767 | ||||
W 2, Sea 1, overcast, Vis. medium, long W-Swell | |||||
08.00 | DR 2135 | ||||
S 2, Sea 1, overcast, Vis. good | |||||
12.00 | DR 2192 | ||||
WSW 1-2, Sea 1, 6/10, light cross Swell | |||||
Day's run: ![]() ![]() |
|||||
12.53 | Incoming Radio Message 1211/15 from B.d.U.: | ||||
1.) With clear outer tube door eject tube runner. | |||||
2.) Pi 2 can no longer be shot with MZ in accordance with Pi 2 Instruction, Appendix Paragraph c, 6. | |||||
16.00 | DR 2437 | First work on the over deck. Passed an aft athwartship transport forward. | |||
20.00 | DR 2734 | ||||
SE 1, Sea 0-1, 8/10 | |||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 14.12.42 |
Sun and Moon Data 15.12.42 |
- 15 - |
|||||
16.12.42 | Central Atlantic | ||||
00.00 | DR 2783 | ||||
SE 1. Sea 0, 2/10, bright night, Vis. good, light cross Swell, no marine phosphorescence | |||||
04.00 | DR 5116 | ||||
4/10, Vis. medium | |||||
08.00 | DR 4393 | ||||
8/10, Vis. good | |||||
12.00 | DR 4629 | ||||
E 3, Sea 2, overcast | |||||
Day's run: ![]() ![]() |
|||||
13.25 | ![]() |
||||
14.09 | ![]() |
||||
16.00 | DR 4648 | ||||
5/10, Vis. good, light ESE-Swell | |||||
20.00 | DR 4832 | ||||
8/10, passing showers, Vis. good | |||||
![]() |
|||||
17.12.42 | Central Atlantic | ||||
00.00 | DR 4855 | ||||
E 3, Sea 2, 2/10, bright moonlit night, Vis. good, long NE-Swell, no marine phosphorescence | |||||
04.00 | DR 4793 | ||||
8/10 | |||||
08.00 | DR 7113 | ||||
E 3, Sea 3, 7/10, passing showers | |||||
12.00 | DQ 9362 | Forward entrance hole for the flooding and drain piping of tube 6 sealed tight with a wood plug and wedged. | |||
6/10, Vis. good | |||||
Day's run: ![]() ![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 16.12.42 |
Sun and Moon Data 17.12.42 |
- 16 - |
|||||
continued | |||||
17.12.42 | |||||
16.00 | DQ 9373 | ||||
EbyN 3-4, Sea 3, 6/10 | |||||
20.00 | DQ 9297 | ||||
E 4, Sea 3, 7/10 | |||||
18.12.42 | Central Atlantic | ||||
00.00 | DQ 9515 | ||||
E 4, Sea 3, 8/10, bright moonlit night, Vis. good, short E-Swell, no marine phosphorescence | |||||
04.00 | DQ 9571 | ||||
5/10 | |||||
08.00 | DQ 9763 | ||||
6/10, Vis. medium | |||||
11.12 | ![]() |
||||
11.34 | ![]() |
||||
12.00 | DQ 9797 | ||||
E 4, Sea 3, 6/10, Vis. medium | |||||
Day's run: ![]() ![]() |
|||||
16.00 | EF 3153 | ||||
4/10, Vis. good, short E-Swell | |||||
20.00 | EF 3188 | ||||
The same | |||||
![]() |
|||||
19.12.42 | Central Atlantic | ||||
00.00 | EF 3455 | ||||
E 4, Sea 3, 0/10, Vis. good, bright moonlit night, short E-Swell, no marine phosphorescence | |||||
04.00 | EF 3722 | ||||
E 4, Sea 3-4, 4/10 | |||||
08.00 | EF 3758 | ||||
NE 3, Sea 3-4, passing showers, 8/10 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 17.12.42 |
Sun and Moon Data 18.12.42 | |
Sun and Moon Data 19.12.42 |
- 17 - |
|||||
continued | |||||
19.12.42 | |||||
12.00 | EF 6124 | Ran on south course to square EP 2996 in accordance with orders of 9 December to operate on reported steamer. | |||
7/10, ENE cross Swell | |||||
Day's run: ![]() ![]() |
[Presumably steamer KORBRYN from Officer-Only Radio Message - mentioned in U-217 and U-105 KTBs] | ||||
16.00 | EF 6181 | ||||
NE 4, Sea 3-4, passing showers, 3/10 | |||||
19.40 | ![]() |
||||
19.58 | ![]() |
||||
20.00 | EF 6427 | ||||
Medium E-Swell | |||||
![]() |
|||||
20.12.42 | Northeast of Guyana | ||||
00.00 | EF 6473 | ||||
NE 3, Sea 3, 2/10, bright moonlit night, Vis. good, no marine phosphorescence | |||||
04.00 | EF 6719 | ||||
E 3, Sea 2-3, 4/10 | Exhaust valve cylinder 7 port is broken, intake valve stem bent and broke the fuel nozzle. Suspect material failure. Valve and nozzle were replaced. | ||||
08.00 | EF 6775 | ||||
4/10 | |||||
12.00 | EF 9114 | ||||
Vis. good, 6/10 | |||||
Day's run: ![]() ![]() |
|||||
16.00 | EF 9147 | ||||
ENE 3-4, Sea 3, 5/10 | |||||
19.54 | ![]() |
||||
20.00 | EF 9424 | ||||
![]() |
|||||
21.12.42 | Northeast of Guyana | ||||
00.00 | EF 9473 | ||||
ENE 3-4, Sea 3, 6/10, Vis. good, bright moonlit night, medium E-Swell, | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 19.12.42 |
Sun and Moon Data 20.12.42 | |
Sun and Moon Data 21.12.42 |
- 18 - |
|||||
continued | |||||
21.12.42 | |||||
00.00 | no marine phosphorescence | ||||
04.00 | EF 9743 | ||||
4/10, the same | |||||
08.00 | EP 3121 | ||||
Vis. medium, 6/10 | |||||
