ADMIRALTY OIC 588 | |||
COMINCH FOR F21 | OP OP OP OP OP | ||
AUGUST 1, 1943 | |||
1725/1719 | |||
SMITH/NILES | |||
011618Z | NCR 6885 | ||
COMINCH FOR F21 OIC SERIAL 588 FROM ADMIRALTY. | |||
MOST SECRET ULTRA OIC SERIAL 588. | |||
1. FX BY 0019/1/8 IN FJ 8293 PROPOSED RENDEZVOUS | |||
AT 1400/3/8 IN FK 5555 WITH GL. | |||
2. GL BY 0108/31/7 IN FJ 91 HAD BEEN ATTACKED BY | |||
LOCKHEED WITH 2 WELL PLACED DEPTH CHARGES. WAS | |||
RETURNING URGENTLY NEEDING SURGEON FOR WOUNDED | |||
OFFICER OF WATCH AND COMMANDER. HAD 80 TONS AND | |||
ALL TORPEDOES. | |||
2 COPIES FOR F34 FOR LTCOMDR KNOWLES. . . . | |||
ADMIRALTY | |||
COMINCH | OPOPOPOPOP | ||
1 AUGUST 1943 | F 21 | ||
1936/1913 | OIC SERIAL 589 | ||
SMITH/PATTERSON | |||
011716Z | NCR 6964 | ||
(COMINCH FOR F 21 OIC SERIAL 589 FROM ADMIRALTY | |||
OIC SERIAL 589.) | |||
ULTRA MOST SECRET. | |||
1. AO BY 0648/31 REQUESTED AMMUNITION AND GREASE FOR | |||
GUNS. UNDAMAGED AFTER NUMEROUS ATTACKS AND ALARMS | |||
INCLUDING 0500/30 ON EO 5667 AND 0446/31 IN EO 2937. | |||
2. BY 1236/31 CY TO PROPOSE RENDEZVOUS WITH AO IN | |||
APPROXIMATELY EE 93 TO HAND OVER REQUIREMENTS AND THEN | |||
REPORT AND RETURN VIA OF SQUARE WEST OF TO OBTAIN | |||
FUEL. THEREAFTER AO TO REOCCUPY | |||
HIS FORMER AREA. BY 0336/1 AUGUST CY WAS ATTACKED IN | |||
EO 1612. | |||
3. IN BY 1219/31 TO OCCUPY ARA BETWEEN EF 34 AND 41 | |||
AND EP 38 AND EG 49 TO INTERCEPT TRAFFIC PROCEEDING | |||
NORTHWEST AND SOUTHEAST. | |||
2 COPIES TO F-34 FOR LT COMDR KNOWLES. . | |||
ADMIRALTY | |||
COMINCH F21 | OPOPOP | ||
AUGUST 1,1943 | |||
1918/1931 | |||
SMITH/ESPY | |||
011815 | NCR 6965 | ||
(COMINCH FOR F 21 OIC SERIAL 590 FROM ADMY OIC SER 590) | |||
ULTRA MOST SECRET. | |||
1. AO BY 0506/1 IN EO 31-51 WITH 95 TONS HAD | |||
MISSED TANKER 1100/21 IN EF 71-81 AND FROM 21 JULY TO | |||
23 JULY IN EF 71 TO 76 HAD BEEN LOCATED SEVERAL TIMES. | |||
FROM 27TH TO 30TH JULY HAD BEEN IN EO 55 AND 56 AND 64. | |||
2. BY 1120/1 ALL BOATS IN CARIBBEAN AND OFF | |||
BRAZIL AND FREETOWN AND GUIANAS WERE TO BEGIN RETURN | |||
PASSAGE TO SUPPLY PLACES ORDERED WHEN DOWN TO 3 WEEKS | |||
SUPPLIES AS REFUELING CHANGES COULD COULD NOT BE ESTIMATED | |||
BEFORE THE LAPSE OF ABOUT THREE DAYS. | |||
3. YA BY 16-37/30 SIGHTED FLYINGBOAT IN ES 3478 | |||
AND PROPOSED RENDEZVOUS WITH CK IN KJ 7993 FOR 1200/1. | |||
2 COPIES DELIVERED TO F-34 FOR LT COMDR KNOWLES | |||
ADMIRALTY | |||
COMINCH | OPOPOPOP | ||
1 AUGUST 1943 | F21 | ||
1943/1934 | OIC SERIAL 591 | ||
SMITH/PATTERSON | |||
011846Z | NCR 6972 | ||
(COMINCH FOR F 21 OIC SERIAL 591 FROM ADMY OIC | |||
SERIAL 591.) | |||
ULTRA MOST SECRET. | |||
EY REPORTED BY 1425/31 AND 0406/1 HAVING CARRIED | |||
OUT TASK. QUERY MINELAYING. HAD 61 TONS AND BY | |||
1110/1 WAS GIVEN FREEDOM OF ACTION IN COASTAL AREA | |||
OF POSSIBLY CA. | |||
2 COPIES DELIVERED TO F-34 FOR LT COMDR KNOWLES. . | |||
ADMIRALTY | |||
COMINCH | OPOPOPOP | ||
1 AUGUST 1943 | F21 | ||
2028/2016 | OIC SERIAL 592 | ||
SMITH/PATTERSON | |||
011925Z | NCR 6998 | ||
(COMINCH FOR F 21 OIC SERIAL 592 FROM ADMIRALTY | |||
OIC SERIAL 592.) | |||
ULTRA MOST SECRET. | |||
1. BY 2234/30 HEADING PROBABLY CE 19 | |||
GIVEN TO KT AND TP AND YM EQUALS SHOENBERG AND | |||
ZD AND ZC AND DX. ATTACKS IN WESTERN BAY ON 30TH | |||
JULY ON WHICH PARTICULARS TOMORROW RESULTED IN | |||
SURVIVORS FROM 2 U-BOATS AND HUMAN REMAINS FROM A | |||
THIRD. SECOND ESCORT GROUP REPORT THAT THE SURV- | |||
IVORS WERE FROM TWO SUPPLY BOATS OF WHICH ONE WAS | |||
U 461. | |||
2. TP BY 1521/30 IN BE 8355 AND KT BY 2204/30 | |||
PASSED 17 DEG WEST. | |||
3. KA TO ADVANCE BASE SLOWLY AS POSSIBLE AND TAKE | |||
OVER SPARES FROM IZ IN ABOUT | |||
2 COPIES DELIVERED TO F-34 FOR LT COMDR KNOWLES. . | |||
ADMIRALTY | |||
COMINCH | OP OP OP | ||
2 AUGUST 1943 | |||
2345Z/01 | |||
LANDIS/YORK | |||
PAGE 1 OF 2 | 012056Z | NCR 7086 | |
(COMINCH FOR F-21 OIC SERIAL 593 FROM ADMIRALTY) | |||
OIC SERIAL 593. | |||
PARA 1. BY 1915/30 PT AND BE WERE INTENDED TO | |||
RETURN TOGETHER BUT BY 2108/30 PT REPORTED NOT MET | |||
D/F 41 N 26 W AND WAS TO RETURN ALONE. | |||
PARA 2. AH BY 0812/31 IN CE 2461 AND BY 1126/31 | |||
TO WAIT IN PROBABLY CE 74 FOR ZC. | |||
PARA 3. HK MADE WW 0219/31 FROM 44 N 39 W. | |||
PARA 4. BE BY 2155/30 TO REPORT POSITION AND | |||
BA FUEL STATE. BY 0606/1 BA HAD BEEN AT RENDEZVOUS | |||
FOR 4 DAYS WITHOUT RESULT AND BY 0052/31 HAD 80 TONS. | |||
BY 1915/30 POSITIONS REQUIRED FROM CT AND YF. | |||
PARA 5. DB TO REFUEL FROM P.M. 3RD FOR PASSAGE | |||
TO BERGEN FROM MB IN 6755 OF SQUARE WEST OF | |||
PAGE 2 OF 2 | 012056Z | NCR 7086 | |
REPORTING YES ON COMPLETION PROBABLY CE. MB | |||
TO REMAIN IN THIS AREA. | |||
PARA 6. BY 0146/1 MB TO STEER FOR 67 OF SQUARE | |||
WEST OF PROBABLY CE BUT NO FUELLING FOR PK | |||
AND DQ BEFORE RETURN. PK WAS IN CE 30 BY 0015/1. | |||
PARA 7. JI ON TO IRELAND 0800/1 APPARENTLY | |||
OUTWARD AGAIN PRESUMABLY BETWEEN ICELAND (C) AND | |||
FAROES. | |||
PARA 8. AV BY 1216/31 TO STEER FOR 40 SQUARE | |||
WEST OF TO FUEL FROM MB. PROBABLY CE. | |||
AD TO RETURN WITHOUT FUELLING. | |||
2 COPIES DELIVERED TO F-34 FOR LT COMDR KNOWLES. | |||
ADMIRALTY | PPPPPPPPP | ||
COMINCH | |||
1 AUGUST 1943 | |||
0148 | |||
LANDIS/FORCE | |||
012134Z | NCR 7114 | ||
(COMINCH FOR F21 OIC SERIAL 594 FROM ADMTY) | |||
OIC SERIAL 594 PARA 1. FX BY 0236/1 HAD SUNK A 5000 | |||
TONNER IN FJ 8372. HAD 60 TONS AND 6 TORPEDOES. OFF MAIN | |||
HARBOUR FROM 24TH JULY TO 30TH JULY 4 SHIPS. TRAFFIC ALONG | |||
100 FATHOM LINE ARRIVING AND DEPARTING BY DAY MOSTLY AT | |||
DAWN. NO AIR OR SEA PATROLS AT NIGHT. | |||
PARA 2. BY 1128/1 POSITIONS REQUIRED FROM FD AND NS AND YJ. | |||
PARA 3. BY 1824/30 FN IN JB 16 SUNK SS CORNISH CITY IN KR | |||
5726 ON 29TH JULY. HAD 322 TONS AND 2 TORPEDOES. | |||
PARA 4. JC BY 0046/14 JULY REQUESTED PERMISSION TO ATTACK | |||
IN GK 93 BUT BY 1248/14 THIS WAS REFUSED. | |||
2 COPIES DELIVERED TO F34 FOR LT COMDR KNOWLES | |||
ADMIRALTY | OP OP OP OP | ||
COMINCH | |||
2 AUG 1943 | |||
1003 | |||
OLBAYS | |||
CONNOLLY | |||
021114Z | NCR 7294 | ||
COMINCH FOR F21 OIC SERIAL 595 FROM ADMIRALTY | |||
OIC SERIAL 595 | |||
AT 1659B/26 JULY YF GIVEN DETAILS OF LAST | |||
YEAR'S EXPERIENCE OF TRAFFIC AND DEFENCE | |||
IN VICINITY OF NAVSQ EL26 | |||
2 COPIES FOR LT. COMDR. KNOWLES | |||
ADMIRALTY | |||
COMINCH FOR F-21 | ROUTINE | ||
AUGUST 2 1943 | |||
1558 | |||
VALENTINE/KOTEEN | |||
021321Z | NCR 7218 | ||
(COMINCH FOR F-21 OIC SERIAL 596 FROM ADMIRALTY) | |||
OIC SERIAL 596. | |||
(1) CS SUNK BY AIRCRAFT YESTERDAY; IZ SEVERELY | |||
DAMAGED YESTERDAY AND PROBABLY SUNK THIS MORNING. | |||
(2) MY 594 AND 595 WERE TO COMINCH ONLY WITH | |||
REFERENCE TO YF NEAR PANAMA AND JC OFF THE PLATE. | |||
(3) HT BY 2252/31 HAD HAD SEVERAL PISTOL FAILURE | |||
AND MORALE WAS ACCORDINGLY LOW. HAD 320 TONS AND | |||
9 TORPEDOES IN KQ 77. GIVEN FREEDOM IN AREA AND | |||
TOLD TO EXPEND RAGE ON ENEMY. | |||
(4) BY 1112/1/8 HN AND HP TO REPORT AND FREEDOM | |||
OF ACTION FOR THEM AND FM AND FN. FK NOT MENTIONED | |||
AND IS PRESUMABLY RETURNING. | |||
PAGE TWO OF | 021321Z | NCR 7218 | |
2 COPIES TO F-34 FOR LT. COMDR. KNOWLES | |||
ADMIRALTY | |||
COMINCH FOR F-21 | |||
AUGUST 3 1943 | DEFERRED | ||
0448/0534 | |||
SMITH/ESPY | |||
PAGE 1 OF 3 | 021813 | NCR 7796 | |
(COMINCH FOR F21 OIC SERIAL 597 FROM | |||
ADMIRALTY.) MOST SECRET ULTRA | |||
1. U-BOAT SITUATION. N5 B2 ON13 U13 L15 ST14 P6 G5 | |||
AD3 MD1 M15 UX6 W186 SC41 OB12 OE52 OW40. | |||
2. TOTAL 429 INCLUDES N18 AND ALLOWS Q10. KA TRANS- | |||
FERRED FROM AD TO OE. ONE ESTIMATED TO M NOW NEGATIVE. | |||
3. NI INCLUDES 366 AND 549 AND 550 HAENERT AND 675 AND | |||
854 AND 859 AND 988 AND 992. C.O.S OF U/BS IN | |||
BALTIC 285 OTTO PIETSCHMANN 742 SCHWASSMAN 743 KANDZIOR | |||
973 PAPENMOELLER 978 PULST 979 MERRMEIER 980 DAHMUS 988 | |||
DOBBERSTEIN. | |||
4. Q INCLUDES UNKNOWN FOR A/C R/172 AT 0004Z/3 AND 1 | |||
UNKNOWN FOR 2 A/C ATTACKS BY N/4 AT 1552Z/28 IN | |||
46-25 NORTH 10-05 WEST AND W/224 AT 1607Z/28 IN 45 | |||
PAGE 2 OF 3 | 021813 | NCR 7796 | |
DEGS 21 NORTH 09-29 WEST BOTH POSITIONS DOUBTFUL AND | |||
PRESUMABLY IDENTICAL AND ER FOR A/C B/99 ON 20TH | |||
IN BAY AND UNKNOWN FOR A/C C/172 AT 0850Z/29 IN | |||
46-42 NORTH 11-03 WEST AND ZIESMER FOR A/C 1530/30 | |||
AND UNKNOWN FOR A/C 1200/31. REFERENCE OIC SERIAL | |||
592 PARA 1 IN AREA 45-30 NORTH 10-45 WEST ZC FOR | |||
A/C U-461 AT 1006Z/30 AND ZD FOR A/C S/502 AND | |||
SECOND ESCORT GROUP AT 1343Z. 10TH VICTIM CS | |||
FOR A/C B/10 PRIOR TO 1540Z/1 IN 45-39 NORTH 10-17 | |||
WEST. | |||
5. REFERENCE OIC SERIAL 579 PARA 5 CANCEL REFERENCE TO | |||
ER AND ERASE AND SUBSTITUTE UNKNOWN POSSIBLY JB | |||
FOR A/C 1035Z/20TH ER WAS SINKING AT 0930Z/20 | |||
From |
Para. |
Correction |
AOIC 605 |
4 |
REFERENCE OIC SERIAL 597 PARA 4. DX CONFIRMED FOR ATTACK 1343/13TH JULY. |
PAGE 3 OF 3 | 021813 | NCR 7796 | |
WHEREAS F/19 DID NOT ATTACK TILL 1018Z/20. A/C | |||
B/19 WAS LOST BUT WAS IN AREA OF ER AND REPORTED | |||
MAKING AN ATTACK AT 0910Z/20. | |||
6. REFERENCE OIC SERIAL 565 PARA 5 CANCEL UNKNOWN | |||
POSSIBLY NQ FOR A/C D/58 AND REDUCE Q TOTAL TO 13. | |||
7. REFERENCE JUNE Q SUGGEST JG FOR A/C H/120 ON | |||
24TH SINCE ALTERNATIVE JH WAS ADDRESSED 17 JULY. | |||
2 COPIES DELIVERED TO F-34 FOR LT COMDR KNOWLES | |||
COMINCH | PPPPPPPPPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 AUGUST, 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||
COMINCH | ROUTINE | ||
4 AUGUST 1943 | |||
0934/0910 | |||
VALENTINE/SCHMONSEES | |||
040746Z | NCR 8536 | ||
ULTRA MOST SECRET O.I.C. SERIAL 598 (((COMINCH FOR F21 | |||
O.I.C. SERIAL 598 FROM ADMIRALTY))) | |||
1. NU GIVEN FREEDOM OF ACTION IN ENTIRE CARIBBEAN AREA | |||
BY 1700B/26. | |||
2. BD SANK PORT CHILCOTIN IN FR 1517 ON 24TH JULY AND | |||
BY 2110B/27 HAD 5 EELS AND 79 TONS AND ASKED ABOUT | |||
SUPPLY IN NAVSQ NORTH OF LATTER POSSIBLY | |||
EH. OWING TO SMALL AMOUNT OF SHIPPING UNDER | |||
COAST DD IN EP 19 AT 0123B/28 AND AG WERE TOLD AT 1126B/ | |||
28 TO OPERATE TO N.E. OF PRESENT AREA AND TO OPERATE IN | |||
DEEPER WATER RESPECTIVELY. AG HAD BEEN IN EO 61 TO 52 | |||
AND ED 98 AND 99 WITHOUT SUCCESS. AT 0514B/28 CY IN EE | |||
7591 REPORTED ON SHIPPING AND AIR IN ED 9960, ED 9650 | |||
AND EN 33. HE HAD 42 TONS AND ASKED ABOUT SUPPLY. NX | |||
ATTACKED IN EP 4811 AT 1607B/23 NO HITS AND AGAIN AT | |||
040746Z | NCR 8536 | ||
2033B/24 IN EP 4323 4 HITS ON STERN. SEVERAL INCLUDING | |||
C.O. WOUNDED AND BY 0915B/28 WAS ON FAST RETURN PASSAGE | |||
IN EG 4429 WITH 85 TONS. | |||
3. CK IN ET 2110 WITH 37 TONS AT 0600B/28 REPORTED BOTH | |||
COMPRESSORS FAILED PERMANENTLY AND REQUESTED R/V WITH | |||
YA FOR RETURN PASSAGE IN COMPANY. | |||
4. AT 2320B/26 BA REPORTED HS COMPLETED TO 210 TONS HZ TO | |||
207 TONS BW NOT ARRIVED. ONWARD PASSAGE IN COMPANY. EX- | |||
PECTED TO ARRIVE FUELLING R/V WITH IN ON 28TH JULY. HAD | |||
89.5 TONS, SUPPLIES FOR 9 WEEKS AND REQUESTED PERMISSION | |||
TO CONTINUE OPERATIONS MENTIONED BEING IN DQ 24 ON 22/7 | |||
BUT QUERY DG INTENDED. AT 0930B/27 BW ORDERED TO R/V OF | |||
BA WITH IN AND TO REPORT POSITION. AT 1647B/27 BE AND | |||
PT TO R/V FOR RETURN PASSAGE AS ORDERED ON 24TH JULY. | |||
HJ TO CONTINUE PASSAGE ALONE IF NOT AT R/V AT RIGHT TIME. | |||
040746Z | NCR 8536 | ||
NO POSSIBILITY OF REFUELLING BA FOR CONTINUING TASK. | |||
5. AH BY 2337/26 IN CF 7836 COURSE NORTH DIVED BY DAY. | |||
TANKS HOLED IN SEVERAL PLACES. BY 0951/27 TO RETURN | |||
WEST OF AZORES AND R/V WITH TANKER IN PROBABLY | |||
CD 90. | |||
2 COPIES TO F-34 FOR COMDR. KNOWLES. | |||
From |
Para. |
Correction |
AOIC 599 |
5 |
REF OIC 598 PARA 5. TY MORE PROBABLY EQUALS BD |
ADMIRALTY | PRIORITY | ||
COMINCH | |||
4 AUGUST 1943 | |||
1949 | |||
LANDIS/FISHER | |||
041753Z | NCR 8768 | ||
(COMINCH FOR F-21. OIC SERIAL 599 FROM ADMY.) | |||
OIC SERIAL 599. | |||
1. AT 2014/24 TI REPORTED PASSAGE VIA CF 53 | |||
DT 67 AND EJ 93 TO ET 1555 ALL NAVSQ. ALL FISH | |||
AND 86 TONS REMAINING. | |||
2. AT 1120/25 FOLLOWING ATTACKING AREAS ALLO- | |||
CATED IN PROBABLY ET - TI 90 CQ 80 | |||
IQ 70 NR 50. | |||
3. AT 2314/25 NY REPORTED HAVING BEEN IN EV | |||
7732 ON 24TH JULY. REQUESTED PERMISSION TO OPERATE | |||
TO EASTWARDS IN VIEW OF FAILURE OF METOX. 74 TONS. | |||
4. REF OIC 598 PARA 5. TY MORE PROBABLY EQUALS BD. | |||
2 COPIES DELIVERED TO F 341 FOR LT. COMDR. KNOWLES. | |||
ADMIRALTY | |||
COMINCH FOR F-21 | ROUTINE | ||
5 AUGUST 1943 | OIC SERIAL 600 | ||
0103/2255 | |||
ALTENHOF/PURDY | |||
042012Z | NCR 8916 | ||
COMINCH FOR F-21 OIC SERIAL 600 FROM ADMIRALTY. | |||
REF SERIAL 9 PARA 1: | |||
"FOLLOWING ARE BRITISH EQUIVALENTS OF GERMAN TITLES | |||
FOR W/T SERVICES: | |||
LOCAL IS COASTAL | |||
SERIES ONE IS IRELAND. | |||
SERIES TWO LINE ONE IS AMERICA, 1A. | |||
SERIES TWO LINE TWO IS AMERICA, 1B | |||
SERIES THREE LINE ONE IS AMERICA, 2C. | |||
SERIES THREE LINE TWO IS AMERICA, 2D. | |||
SERIES FOUR IS AFRICA. | |||
SERIES SEVEN IS DIANA (SUSPENDED) | |||
SERIES EIGHT IS HUBERTUS. | |||
2. INFORMATION ON THE AREAS IN WHICH THESE SERVICES | |||
SHEET TWO OF ADMIRALTY | 042012Z | NCR 8916 | |
ARE IN GREATEST USE IS CONTAINED IN ADMIRALTY SIGNALS TO | |||
HF/DF OFFICERS, WHICH SHOULD BE HELD IN AMERICA | |||
TWO IS NORMAL SERVICE FOR WEST AFRICA, NORTH OF EQUATOR. | |||
MY 599 REFERS. | |||
2 CC TO F-34 FOR COMDR KNOWLES. | |||
ADMIRALTY | PRIORITY | ||
COMINCH | |||
5 AUGUST 1943 | FOR F 21 | ||
1944/1913 | OIC SERIAL 601 | ||
ALTENHOF/PATTERSON | |||
051715Z | NCR 9377 | ||
(COMINCH FOR F 21 OIC SERIAL 601 FROM ADMIRALTY.) | |||
MOST SECRET ULTRA. | |||
UC2 (NO SIGNAL ALLOCATED) EX R3 INTENDING AD B V G 956 EX | |||
R3 VH 960 EX R3 PS AD P 29/7 TQ AD ST 26/7 BI EX L1 BY AND | |||
HI EX L1 BUT AD L2 HB EX L1 BUT AD L5 PN AD ST 13/7. | |||
2. ZH SUNK BY A/C ATTACK 61-18 NORTH 14-38 WEST, 0736Z/4 | |||
SURVIVORS PICKED UP BY DESTROYER. | |||
3. NG WAS IN BE 8416 WITH DC AT 2012/23 AND WAS PROCEEDING | |||
IN COMPANY VIA CE 40 TO POSITION CONSIDER CE 40 PROBABLY A | |||
MISTAKE FOR CF 40 UNLESS DAKAR HEADING ORDERS HAVE BEEN CHANG- | |||
ED. | |||
4. BY 1520/23 IC TO STEER FOR RECCO LINE AT HIGH SPEED IF AIR | |||
SITUATION PERMITTED AND TO OCCUPY AU'S POSITION IN ACCORDANCE | |||
WITH DISPOSITION ORDER OF 17/7 NOT AVAILABLE HERE AREA | |||
PRESUMABLY CAPE PALMAS OR TAKORADI | |||
2 COPIES DELOVERED TO F-34 FOR COMDR KNOWLES. . | |||
ADMIRALTY | PRIORITY | ||
COMINCH | |||
AUGUST 6 1943 | |||
0240/0058 | |||
KIMBRELL/ROWLAND | |||
052120Z | NCR 9584 | ||
COMINCH FOR F 21 OIC SERIAL 602. | |||
AT 1317B/23CONTROL REPEATED FOR HK TEXT OF | |||
W/T MESSAGE 1145B/6 NOT AVAILABLE HERE GIVING | |||
FOLLOWING ATTACKING AREAS. | |||
AD BETWEEN NAVSQ DL 31 61 DM 69 DB 93. PW AND | |||
NS BETWEEN DM 61 EB 37 EC 29 DN 53. DS BETWEEN EB | |||
63 41 77 AND EL 39. FOCAL POINT OFF EL 26. GZ BE- | |||
TWEEN EC 61 97 ED 79 43. FOCAL POINT EC 96. PL | |||
FROM ED 51 AND EE 43 SOUTHWARD TO COAST. FOCAL | |||
POINT ED 99. | |||
2 COPIES TO F-34 FOR COMDR. KNOWLES. | |||
Admiralty OIC Serial 603 is missing
COMINCH | PPPPPPPPPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 AUGUST, 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMINCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | RRRRRRRRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 AUGUST, 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMINCH | PPPPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 AUGUST, 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
081711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | |||
COMINCH | RRRRRRRRRR | ||
9 AUGUST 1943 | |||
2159/8 | |||
ALTENHOF/BECKMAN | |||
081750Z | NCR 1343 | ||
(COMINCH FOR F21 OIC SERIAL 604 FROM ADMIRALTY) | |||
YOUR 162. CONCUR IN ALLOCATING CJ TO 091722 JULY | |||
AND IN TO 210904 JULY. | |||
YOUR 163 ATTACK ON DB SOUNDS GOOD BUT OUGHT NOT | |||
A MARK 24 TO BE SAFE AT LESS THAN 30 FT. DEPTH | |||
(QUERY) PERHAPS SAFER TO RETAIN FOR TIME BEING. | |||
SIMILARLY CONSIDER DOUBT IS CAST ON DOUBLE CLAIM FOR | |||
3/8 IN AREA 09-30S 30-30 W BY D/FS 0527/4 AND | |||
2323/5. AGREE YP PROBABLY EQUALS DY. ALLOCATION OF | |||
VICTIMS TO ATTACKS MENTIONED IN REMAINDER OF YOUR | |||
SERIAL 163 IS DIFFICULT AND IT HARDLY SEEMS POSSIBLE | |||
TO PROVIDE SATISFACTORY FOR ALL. OUR PRESENT | |||
SUGGESTIONS FOLLOW. TK FOR LIB 090920 BUT WE HAVE | |||
PAGE 1 OF 3 PAGES | |||
081750Z | NCR 1343 | ||
HAD NO ACTION REPORT FOR THIS NOR FOR 080913 TO | |||
WHICH WE ALLOCATE PO NOR FOR 071425 FOR WHICH WE | |||
SUGGEST KU. FOR 091620 WE GUESS TM. AGREE WITH YOU | |||
ABOUT FB AND BW. VERY DOUBTFUL ABOUT FOLLOWING DK | |||
FOR 031205 NA FOR 081117 JD FOR 141332. | |||
WE THUS HAVE FOLLOWING 18 HYPOTHETICAL VICTIMS | |||
ADDITIONAL TO THE 18 IDENTIFIED CASES IN JULY | |||
TREATING OUR GUESS OF NO FOR BADGER AS CLEARLY | |||
CONFIRMED - PY FOR R/172 AT 030043 DK FOR J/224 AT | |||
031205 KU FOR K/480 AT 071425 PO FOR U.S. LIB AT | |||
080913 NA FOR R/224 AT 081117 TK FOR U.S. LIB | |||
090920 TM FOR R/179 AT 091620 CJ FOR PBY AT | |||
091722 FB FOR SANTEE 140811 JD FOR L/86 141332 | |||
PAGE 2 OF 3 PAGES | |||
081750Z | NCR 1343 | ||
BW FOR SANTEE 150843 DS FOR 151616 JB FOR | |||
F/19 AND E/58 AT 201035 IN FOR 210904 YM POSSIBLY | |||
EQUALS NM FOR N/4 AND W/224 AT 290850 DC FOR | |||
SANTEE 301811 YJ PROBABLY EQUALS EB FOR 301530. | |||
2. ITALIAN FREIGHTER WB AND WG STATED BY AGENTS | |||
TO HAVE SAILED FROM BORDEAUX 29TH JULY. AM OBTAINING | |||
MED INFO FOR YOU FROM ITALIAN SECTION. | |||
MY 603 WAS TO ONLY | |||
PAGE 3 OF 3 PAGES | |||
From |
Para. |
Correction |
AOIC 605 |
3 |
MY 604 PARA 3 OMISSION DISCOVERED OF FOLLOWING. HN FOR G/172 AT 290850. |
AOIC 625 |
3 |
REFERENCE OIC SERIAL 604 PARA 3 YM PROBABLY EQUALS AL. |
COMINCH | PPPPPPPP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMIRALTY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 AUGUST, 1943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
091728 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADMTY | |||
COMINCH (FOR F21) | ROUTINE | ||
10 AUGUST 1943 | |||
1436 | |||
ROYAL | |||
100645Z | NCR 2264 | ||
MOST SECRET ULTRA OIC SERIAL 605. (COMINCH FOR F21 OIC | |||
SERIAL 605 FROM ADMIRALTY.) | |||
1. U-BOAT SITUATION. | |||
N4 AD5 B6 MD1 ON13 M15 U15 UX6 L19 W189 | |||
ST20 SC40 P7 OB12 G6 OE36 OW35. | |||
2. TOTAL 429 INCLUDES NI7 AND ALLOWS Q7 GC AND EU | |||
TRANSFERRED TO AD LATTER ON P/W EVIDENCE INDICATING | |||
POSSIBLE SINKING. U34 FROM SC TO Q. | |||
3. NI INCLUDES 290 AND 315 AND 429 AND 747 AND 989 | |||
AND 990 AND 991. C.O.S OF U-BOATS IN BALTIC ECK 852 | |||
JEBSEN 859 FALKE 992. | |||
4. Q INCLUDES U 34 RAMMED IN BALTIC PRIOR TO 0900Z/6 | |||
IL FOR A/C T4 AND A/C L/210 AT 0717Z/2. IN 46 DEG | |||
PAGE 1 OF 3 PAGES | |||
100645Z | NCR 2264 | ||
27 MIN N 09-59W. FQ FOR A/C M/461 AT 1820Z/2 IN 46-35N | |||
11-50W. ZH FOR A/C G/423 AT 0736Z/4, UNKNOWN U-BOAT | |||
PROBABLY FX FOR A/C AND MOFFETT ON 3RD. UNKNOWN U-BOAT | |||
FOR A/C 1020Z/7 AND IZ FOR A/C V/228 AT 1844/1 IN 47-24N | |||
12-10W. | |||
